Power Analyzer (4-Channel)
| S. N. | Parameter | Specifications | 
| 1 | Power Frequency Range | DC, 0.5Hz to 200kHz | 
| 2 | Input Elements | 4 Channel Voltage, 4 Channel Current | 
| 3 | Voltage Range | 1V-1000V AC/DC | 
| 4 | Current Range (External Sensor Input) | 1A-1000A AC/DC | 
| 5 | Basic Voltage/ Current/Power Accuracy | 0.05% | 
| 6 | Main Measurement Parameters Voltage (U), Current (I), Active Power (P), Apparent Power (S), Reactive Power (Q), Power Factor, Phase Angle, Frequency, Efficiency, Loss, Voltage Ripple Factor, Current Ripple Factor, Current/ Power Integration, Voltage/ Current Peak | |

Bench Top Climatic Chamber
| S. N. | Parameter | Specifications | 
| 1 | Temperature Range | -40°C to +150°C | 
| 2 | Test Area (Min Size) inside Chamber | 300x350x300mm | 
| 3 | Input Power Supply | 230V AC, 50/60Hz single Phase or 415 V AC 50/60Hz 3Phase | 
| 4 | Internal Volume of the Chamber | 64 L | 
| 5 | Ramp Rate | Ramp Up 2.5°C/Min, Ramp Down 1.5°C/Min | 
| 6 | Humidity Range | 30-95% RH | 

Mechanical Shock Tester
| S. N. | Parameter | Specifications | 
| 1 | Type | Pneumatic | 
| 2 | Table Size | 500x500mm | 
| 3 | Pulse Duration | 1ms to 100ms | 
| 4 | Acceleration Levels | Up to 500g | 
| 5 | Max DUT Weight | 100kG | 
| 6 | Type Of Shock | Half Sine, Trapizoidal, Saw Tooth | 

Vibration Shaker
| S. N. | Parameter | Specifications | 
| 1 | Load Rating/Sine Force Peak | 6,000 kgf | 
| 2 | Random Force RMS | 6,000 kgf | 
| 3 | Shock Force | 12,000 kgf | 
| 4 | Armature Resonance | ≥ 2000Hz | 
| 5 | Armature Weight | ≤ 60 kg | 
| 6 | Useful Frequency Range | 2000Hz | 
| 7 | Max Acceleration | 100g | 
| 8 | Displacement (Peak to Peak) | 75mm Shock, 68mm Sine | 
| 9 | Payload (Excluding Extender) | 1000kg with VLS else 650 kg | 
| 10 | Accelerometers | 02 Uniaxial, 02 triaxial | 

Salt Spray Chamber
| S. N. | Parameter | Specifications | 
| 1 | Internal Dimensions | 0.8×0.6×0.8m | 
| 2 | Operating Temperature/ Humidity | 5°C to 50°C/ 0-95%RH | 
| 3 | Saturator Tower Temperature Range | 5°C to 70°C | 
| 4 | Saturator (Bubble) Tower Pressure | 29kPa-196kPa | 
| 5 | Fog Collection Range | 1-2ml/Hour (For 16 Hr. of test) | 

High Precision DC Power Supply
| S. N. | Parameter | Specifications | 
| 1 | Low Voltage/ High Current Load1 | 0-150V DC/ 0-800A DC & Power 8kW | 
| 2 | Low Voltage/ High Current Load2 | 0-600V DC/ 0-1400A DC & Power 20kW | 
| 3 | High Voltage/ Low Current Load1 | 0-1200V DC/ 0-960A DC & Power 24kW | 
| 4 | High Voltage/ Low Current Load2 | 0-600V DC/ 0-500A DC & Power 8kW | 
| 5 | Operating Conditions | 5°C to 40°C/ >80%RH | 


















